Where to make the market.
Stock pools on Robinhood Chain drift around the real share price. Quote around the real price and you sell the drift up, buy it back down, and earn the fee both ways. This desk measures the drift in every pool and says where to quote and when.
187 pools found on-chain, 57 deep enough to study. How the numbers are made.
Market closed · Fri 2:27 AM ET · pool prices 0s ago
Real prices: Alpaca (IEX feed)
| Pool | Real | Pool | Vs band | |||||
|---|---|---|---|---|---|---|---|---|
| ON ON Semiconductor · v3 · 1% | $80.07 | $85.71 | +7.04% | −1.3% to +1.2% | 29 min | $110 on $27.4k | Wait, above band | |
| MSTR Strategy Inc. · v3 · 1% | $160.13 | $164.73 | +2.87% | −1.2% to +0.9% | 14 min | $2.0k on $574k | Wait, above band | |
| COIN Coinbase · v4 · 1% | $189.27 | $192.42 | +1.67% | −1.4% to +1.2% | 20 min | $1.5k on $701k | Wait, above band | |
| CRCL Circle Internet Group · v3 · 0.3% | $82.88 | $84.20 | +1.59% | −0.3% to +0.3% | 3 min | $4.6k on $2.07M | Wait, above band | |
| MRNA Moderna · v3 · 1% | $188.94 | $191.86 | +1.54% | −1.3% to +1.1% | 9 min | $440 on $88.2k | Wait, above band | |
| AVGO Broadcom · v4 · 1% | $343.80 | $348.47 | +1.36% | −0.8% to +1.8% | 1.6 h | $16 on $32.5k | Quote | |
| AMC AMC Entertainment Holdings · v3 · 0.3% | $2.76 | $2.78 | +0.83% | −0.5% to +0.3% | 3 min | $1.5k on $389k | Wait, above band | |
| SPCX SpaceX · v3 · 0.05% | $148.10 | $149.16 | +0.72% | −0.1% to +0.1% | 1 min | $3.2k on $2.14M | Wait, above band | |
| GME GameStop · v3 · 1% | $24.10 | $24.27 | +0.69% | −1.2% to +1.6% | 6 min | $1.8k on $654k | Quote | |
| INTC Intel · v3 · 0.3% | $120.01 | $120.82 | +0.68% | −0.3% to +0.4% | 3 min | $842 on $229k | Wait, above band | |
| BE Bloom Energy · v3 · 0.3% | $277.80 | $279.68 | +0.68% | −0.3% to +0.3% | 2 min | $537 on $124k | Wait, above band | |
| MSFT Microsoft · v3 · 0.3% | $512.71 | $516.12 | +0.66% | −0.4% to +0.3% | 3 min | $1.2k on $626k | Wait, above band | |
| SGOV iShares 0-3 Month Treasury Bond · v3 · 0.3% | $100.41 | $101.04 | +0.63% | +0.3% to +0.9% | 15 min | $326 on $1.79M | Quote | |
| USAR USA Rare Earth · v3 · 0.3% | $13.80 | $13.89 | +0.62% | −0.2% to +0.5% | 4 min | $108 on $66.4k | Wait, above band | |
| WYFI WhiteFiber · v3 · 0.3% | $17.49 | $17.60 | +0.62% | −0.6% to +0.5% | 5 min | $71 on $25.5k | Wait, above band | |
| SNAP Snap · v3 · 0.3% | $5.65 | $5.68 | +0.60% | −0.4% to +0.4% | 4 min | $278 on $57.0k | Wait, above band | |
| TSLA Tesla · v3 · 0.3% | $354.19 | $356.25 | +0.58% | −0.3% to +0.4% | 3 min | $754 on $519k | Wait, above band | |
| IBM IBM · v3 · 1% | $225.62 | $226.93 | +0.58% | −1.1% to −0.1% | 33 min | $121 on $29.3k | Wait, above band | |
| PLTR Palantir Technologies · v3 · 0.3% | $190.07 | $191.11 | +0.55% | −0.4% to +0.3% | 4 min | $1.1k on $152k | Wait, above band | |
| SLV iShares Silver Trust · v3 · 0.3% | $55.02 | $55.29 | +0.50% | −0.4% to +0.5% | 7 min | $232 on $381k | Wait, above band | |
| QQQ Invesco QQQ · v3 · 0.05% | $742.06 | $745.49 | +0.46% | −0.0% to +0.1% | 1 min | $1.2k on $1.25M | Wait, above band | |
| SPY SPDR S&P 500 ETF Trust · v3 · 0.05% | $764.10 | $767.56 | +0.45% | +0.1% to +0.3% | 2 min | $387 on $352k | Wait, above band | |
| AMZN Amazon · v3 · 0.3% | $248.27 | $249.38 | +0.45% | −0.4% to +0.4% | 2 min | $2.4k on $855k | Wait, above band | |
| HIMS Hims & Hers Health · v3 · 0.3% | $29.31 | $29.44 | +0.44% | −0.3% to +0.4% | 3 min | $4.1k on $974k | Wait, above band | |
| AMD AMD · v4 · 1% | $615.78 | $618.42 | +0.43% | −1.5% to +1.8% | 16 min | $1.2k on $353k | Quote | |
| DELL Dell · v3 · 1% | $541.56 | $543.84 | +0.42% | −1.1% to +1.3% | 22 min | $864 on $267k | Quote | |
| NFLX Netflix · v3 · 0.3% | $67.85 | $68.13 | +0.41% | −0.4% to +0.2% | 4 min | $176 on $226k | Wait, above band | |
| GOOGL Alphabet Class A · v3 · 0.05% | $338.38 | $339.74 | +0.40% | −0.0% to +0.1% | 2 min | $2.0k on $942k | Wait, above band | |
| NVDA NVIDIA · v3 · 0.05% | $231.04 | $231.96 | +0.40% | measuring… | … | $7.8k on $3.55M | Measuring… | |
| RIVN Rivian Automotive · v3 · 1% | $14.77 | $14.82 | +0.39% | −1.1% to +1.3% | 29 min | $219 on $75.8k | Quote | |
| VTI Vanguard Total Stock Market ETF · v3 · 1% | $375.17 | $376.47 | +0.35% | −1.3% to +0.6% | 40 min | $51 on $65.4k | Skip, no drift | |
| AAPL Apple · v3 · 0.05% | $330.44 | $331.34 | +0.27% | −0.0% to +0.1% | 2 min | $632 on $341k | Wait, above band | |
| COST Costco · v3 · 0.3% | $914.87 | $917.25 | +0.26% | −0.4% to +0.3% | 3 min | $519 on $637k | Quote | |
| META Meta Platforms · v4 · 0.3% | $725.70 | $727.52 | +0.25% | −0.3% to +0.5% | 2 min | $4.2k on $4.52M | Skip, volatile | |
| BA Boeing · v3 · 0.3% | $192.42 | $192.78 | +0.19% | −0.4% to +0.4% | 5 min | $239 on $112k | Quote | |
| LLY Eli Lilly · v3 · 1% | $1,150.63 | $1,152.39 | +0.15% | −1.5% to +1.3% | 37 min | $284 on $216k | Quote | |
| GLD SPDR Gold Shares · v3 · 0.3% | $382.78 | $383.31 | +0.14% | −0.4% to +0.5% | 3 min | $1.6k on $3.01M | Quote | |
| RBLX Roblox · v3 · 1% | $43.00 | $43.02 | +0.06% | −1.0% to +1.2% | 11 min | $738 on $140k | Quote | |
| TTWO Take-Two Interactive · v3 · 0.3% | $203.66 | $203.74 | +0.04% | −0.5% to +0.3% | 5 min | $621 on $163k | Quote | |
| ORCL Oracle · v4 · 1% | $138.06 | $138.03 | −0.02% | measuring… | … | $135 on $134k | Measuring… | |
| MU Micron Technology · v3 · 0.3% | $1,092.98 | $1,092.28 | −0.06% | −0.4% to +0.4% | 2 min | $5.6k on $1.13M | Quote | |
| TSM Taiwan Semiconductor · v3 · 1% | $459.16 | $458.32 | −0.18% | −1.0% to +1.6% | 33 min | $61 on $123k | Quote | |
| FIG Figma · v3 · 0.3% | $21.55 | $21.50 | −0.23% | −0.4% to +0.3% | 3 min | $327 on $146k | Quote | |
| SNDK Sandisk Corporation · v4 · 1% | $1,780.90 | $1,775.81 | −0.29% | −1.6% to +1.1% | 25 min | $574 on $241k | Quote | |
| DJT Trump Media & Technology Group · v3 · 1% | $8.80 | $8.76 | −0.45% | −1.4% to +1.4% | 5 min | $1.9k on $378k | Quote | |
| RDDT Reddit · v3 · 1% | $149.55 | $148.79 | −0.51% | −0.9% to +1.0% | 9 min | $2.3k on $1.03M | Skip, no drift | |
| BB BlackBerry · v3 · 1% | $9.18 | $9.13 | −0.57% | measuring… | … | $55 on $21.5k | Measuring… | |
| SNOW Snowflake · v4 · 1% | $341.85 | $339.61 | −0.66% | −1.4% to +1.5% | 43 min | $96 on $55.4k | Quote | |
| USO United States Oil Fund · v3 · 0.3% | $150.05 | $148.67 | −0.92% | −0.4% to +0.3% | 3 min | $9.3k on $2.08M | Wait, below band | |
| NU Nu · v3 · 1% | $13.29 | $13.16 | −0.97% | −1.2% to +0.9% | 22 min | $174 on $51.9k | Quote | |
| BABA Alibaba · v3 · 0.3% | $107.44 | $106.13 | −1.22% | −0.4% to +0.4% | 11 min | $84 on $74.9k | Wait, below band |
51 pools over $20k, 48 measured. Premium: pool price over real price. Band: where the premium usually sits, 10th to 90th percentile over five market days. Reverts in: half-life of the premium. Fees / day: 24h volume × fee tier.
Not studied. Any position would be most of the pool.